|
Hoteles en Múnich
No es secreto que los hoteles en Múnich gozan de gran demanda y a menudo encontrar una buena habitación no es tan fácil. Nuestro portal le ofrece un servicio de reservas de habitaciones online. Ud. mismo selecciona el hotel preferido basándose en la descripción del mismo y las opiniones de los usuarios. Los hoteles en Múnich se reservan automáticamente en pocos minutos por eso no perderá la habitación disponible hasta en plena temporada turística. Si algunos de los parámetros de reserva no le convienen, puede hacer una una reserva de grupo y nuestros operadores se pondrán en contacto con Ud. durante las próximas 48 horas.
Ud. también puede dejar un comentario sobre un hotel y leer los comentarios de otros visitantes.
Información sobre Múnich:
Población Múnich:
1.31 millones de hab.
Capital : Berlín
Prefijo telefónico: 49
Saber más...
| 1276 | | 702 | | 696 | | 631 | | 628 | | 341 | | 309 | | 288 | | 218 | | 214 | | 213 | | 208 | | 201 | | 190 | | 185 | | 170 | | 97 | | 89 | | 27 | | |
|
Hoteles en Múnich, Alemania (Munich hotels)
| Confort y ambiente agradable es lo que ofrecen sus 57 habitaciones para una estancia placentera. Hay a su disposición habitaciones para no fumadores y especiales para alérgicos. Un buen alojamiento es la premisa para pasar una buena estancia en Múnich. Si lo desea, nuestro equipo de recepción estará encantado de proporcionarle reservas ... | desde
€ 43 | 5.0 |
|
| Our small privately managed hotel is located in the heart of Munich's most exclusive shopping and theatre district ?? the charming neighbourhood 'Lehel', just walking minutes away from the famous Maximilianstrase, the Opera and some of Munich's best restaurants. | desde
€ 194 | 5.0 |
|
| The Kempinski Hotel Airport Muenchen has an unique location within the Munich Airport with ideal traffic connections, extensive conference & meeting facilities and business center. Excellent service of a five star hotel in an outstanding architecture. | desde
€ 139 | 5.0 |
|
| Un hotel en estilo mediterráneo en el corazón de Munich: una mezcla insólita de influencias que logran evocar una atmósfera de radiante bienestar, también gracias al personal cordial y atento a todas las exigencias de los huéspedes. El refrescante jardín y el agradable ... | desde
€ 106 | 4.0 |
|
| Situado cerca de la estación central de tren, a escasos minutos a pie de las principales zonas peatonales, comercios y puntos de interés cultural, como la Royal Residence y la Opera. Bien comunicado por metro o bus a otros lugares de interés, como el Nymphenburg Palace o el Castillo Real de Herrenchiemsee. 28 ... | desde
€ 59 | 4.0 |
|
| El Eden Hotel Wolff, construido en 1890 y renovado por última vez en 2007, es un excelente hotel de primera clase en el corazón de Múnich, cerca a pie de los espléndidos monumentos de esta ciudad alemana. Ya esté de viaje de negocios o de placer, el hotel le resultará bien situado y elegantemente confortable. Sus 205 habitaciones y 2 ... | desde
€ 94 | 4.0 |
|
| El hotel Wallis, localizado en el centro de Munich, esta decorado en un estilo Bavariano. El personal del hotel se dedicará a hacer su estancia en Múnich agradable y memorable. | desde
€ 79 | 4.0 |
|
| This Munich hotel is a 3-star Best Western located next to the Olympiapark. The Best Western ApartHotel Muenchen is centrally located near the main shopping area of Munich and is next to the Olympiapark. Hotel guests will be within walking distance to the popular BMW Museum located next to the company's headquarters. Romantic ... | desde
€ 94 | 4.0 |
|
| Located in the heart of the Olympic Village, the Four Points by Sheraton Munich Olympiapark offers a fantastic view of Olympic Park. We are located in quiet surroundings, convenient to the BMW headquarters and the underground railway station, which can take you to the heart of Munich in a matter of minutes.
105 comfortable guest rooms ... | desde
€ 85 | 4.0 |
|
| Your first completely smoke free hotel in downtown Munich welcomes its guests in a homely family atmosphere. The close vicinity to Hauptbahnhof (main railway station) provides you with ideal public transportation. In central location only a few minutes to walk from pedestrian area, Marienplatz, Hofbrauhaus and Oktoberfest-grounds ... | desde
€ 64 | 4.0 |
|
| The 4****Star TOP Hotel Erzgiesserei Europe is your island of tranquillity in Munich. Our 106 rooms offer first class accommodation with style and flair. Modern technical conference equipment and efficient service is a mandatory feature for our hotel. The TOP Hotel Erzgiesserei Europe has the reputation of being a top address for ... | desde
€ 80 | 4.0 |
|
| With a central location, Mandarin Oriental, Munich is a calm refuge of neo-Renaissance charm and elegance. Providing the highest levels of personalised service, the award-winning hotel redefines luxury within the city's most historic setting. | desde
€ 345 | 4.0 |
|
| The Golden Tulip Olymp is the First class hotel in northern Munich. It has the perfect location only a few minutes from both, business and leisure activities. Non smoking area in common with the decrees of the Health Secretary of Germany. When step in into the hotel, you feel the impressive atmosphere. Old pine ... | desde
€ 63 | 4.0 |
|
| Established more than 160 years ago, Hotel Bayerischer Hof has been owned by one family for more than a century and is well known in Europe. Located in central Munich, across from the Frankenkirche Cathedral, it reflects high service standards with modern techniques, all in keeping with the individual, traditional and noble atmosphere. | desde
€ 170 | 4.0 |
|
| El Mercure Muenchen City Center esta situado en el centro de Munich, cerca de la estacion principal ferroviaria, de la zona peatonal y del transporte publico. El hotel tiene 167 habitaciones, incluyendo 80 equipadas con WLAN. Restaurante con cocina reg ional e internacional, cerveceria, sala de conferencias y estacionamiento al ... | desde
€ 104 | 4.0 |
|
|
Búsqueda de hoteles:
Búsqueda alfabética de ciudades:
Seleccione la primera letra de la ciudad de Alemania que desee localizar:
Ciudades populares de Alemania:
| 341 | | 218 | | 167 | | 127 | | 120 | | 114 | | 65 | | 62 | | 49 | | 30 |
Redes hoteleras de Múnich:
|