Hoteles de Vail
En el catálogo del sistema donde es posbile seleccionar y reservar habitaciones en uno de los hoteles de Vail está representada una amplia selección de hoteles de varias categorías desde hoteles de elite hasta minihoteles. Para facilitarle la tarea hemos dividido los hoteles de Vail en varias categorías. Puede verificar la disponibilidad y hacer la reserva en la página del hotel seleccionado. Al introducir la información necesaria seleccione una de las opciones de alojamiento ofrecidas por el sistema y pinche el botón "Reservar". La confirmación recibida es usada para garantizar su alojamiento. Ud. también puede dejar un comentario sobre un hotel y leer los comentarios de otros visitantes. Información sobre Vail:Población Vail: Capital EE.UU: Washington Prefijo telefónico: 1
Saber más...
| 1268 | | 650 | | 611 | | 458 | | 443 | | 407 | | 329 | | 319 | | 293 | | 256 | | 214 | | 210 | | 199 | | 187 | | 185 | | 184 | | 125 | | 115 | | 92 | | 47 |
|
Hoteles de Vail, EE.UU (Vail hotels)
| The Sonnenalp name and tradition date back nearly a century to Bavaria where the Faessler family opened a hotel known for offering personalized services in beautiful surroundings. The resort in Vail was opened in 1979 by the Faessler family, bringing a new level of international prestige to the valley. Since then, Sonnenalp has set the ... | desde € 146 | |
|
| Located on Gore Creek surrounded by mountains pines and aspens Lodge at Lionshead offers privacy plus stunning views of Vail. Our property is just steps from Vail Mountain; the Eagle Bahn Gondola; Vail Snowsports School and Dobson Ice Arena. The Lodge completed a 12 million dollar renovation in December 2007 and offers luxury ... | desde € 107 | |
|
| Steps from the chairlifts and worlds away from life's everyday stress, the Lodge Tower in Vail is the premier choice for slopeside getaway in North America's finest ski and summer resort. From single hotel rooms to spacious three-bedroom condominiums, the Lodge Tower offers a generous range of luxurious, mountainside accommodations for ... | desde € 255 | 3.0 |
|
| Studio, one bedroom and one bedroom plus loft. Condominiums equipped with kitchens, cable tv, private like telephone, fireplaces and mountain view. Located in town free shuttle route. 1.5 miles from slopes. | desde € 70 | |
|
| At Aspen at Streamside resort, there are several pleasant choices for high-energy recreation and high-profile relaxation! Whether it's skiing, snowmobiling, swimming or biking, there is always a glamorous thrill surrounding the lively year-round activities at the resort. In nearby Vail Village you can relax in a fine restaurant ... | desde € 129 | |
|
| The Destination Resorts Vail Landmark Properties: Landmark, Westwind, Enzian, Vantage Point and VAil 21 offer one of Vail's largest selections of condominiums. All properties are just steps from the gondola and children's ski school. Each condo offers a fully equipped kitchen, fireplace, daily housekeeping, private balcony, ... | desde € 128 | |
|
| THE SPACIOUS LOBBY AT EVERGREEN LODGE WELCOMES GUESTS WITH COMFORTABLE SEATING AREAS, A STONE FIREPLACE, ACCESS TO THE ALTITUDE CAFE AND SPORTS CLUB. HOTEL ROOMS ARE OVERSIZE AND WELL APPOINTED WITH REFRIGERATORS AND COFFEE MAKERS LETTING GUESTS FEEL RIGHT AT HOME. THE POPULAR ALTITUDE BILLIARDS AND SPORTS CLUB LOCATED ... | desde € 83 | |
|
| Vail's best location. The Willows and Riva Ridge properties are located in the prestigious Bishop Park area of Vail Village featuring one, two, and three bedroom condominiums. The Willows combines the comfort and informality of a quaint European lodge with the luxury of outstanding service and superb amenities. The Willows Condominiums ... | desde € 80 | |
|
| Simba Run Vail Condominiums host one or two bedroom condominiums located one mile from the town of Vail and the ski slopes of Vail Mountain. Simba Run features beautiful, spacious accommodations with amenities to include a 60 foot indoor pool, indoor and outdoor hot tubs, steamroom, dry sauna, fitenss room, three outdoor ... | desde € 204 | |
|
| Vails premier AAA Four-Diamond ski-in ski-out resort features 292 remodeled guestrooms and suites 78 condominiums and 12 private residences technological advanced meeting space Aria Spa and Club our luxury spa and fitness facility and one of Vails finest restaurants Chaps Grill and Chophouse It is no wonder Conde Nast Traveler magazine ... | desde € 140 | |
|
| Completed in 2004, the Holiday Inn Apex Vail Hotel is a newly remodeled multi-million dollar hotel featuring a full array of guest amenities, such as three popular restuarants of varied cuisine, a breathtaking cozy lobby lounge, and richly appointed hotel rooms. We pride ourselves in offering our guests a truly unique combination ... | desde € 76 | |
|
| Situated on I-70, the 72-room lodge is 1.5 miles from the center of Vail Village where you will find many fine restaurants, shops, and nightlife you would expect from a number 1 resort in the U.S. Complimentary continental breakfast, hot tub, sauna, gas Bar-B-Q, free city bus shuttle. While a valid credit card is required to hold your ... | desde € 109 | |
|
| Nine Vail Road condominiums, situated in Vail Village, offers one of the most convenient locations in Vail. Located at the central intersection of Vail Road and Meadow Drive across from the renown Sonnenalp Hotel, at the start of the Vail Village pedestrian zone. A short walk to Vail Village ski lifts. Vail's free shuttle bus to Bridge ... | desde € 243 | |
|
| Located on Town of Vail Bus Route. Vail's most economical ski accommodations. | desde € 99 | |
|
| The Antlers at Vail condominium and conference center is renowned for its friendly atmosphere and has an A-plus location on Gore Creek and the Vail bike path just 150 yards from the Vail Gondola, Vail ski school and numerous hiking trails. A $20 million expansion was finished just a few years ago and includes new condos/lodging ... | desde € 122 | |
|
|
Búsqueda de hoteles:
Búsqueda alfabética de ciudades:
Seleccione la primera letra de la ciudad de EE.UU que desee localizar:
Ciudades populares de EE.UU:
| 314 | | 293 | | 235 | | 198 | | 189 | | 174 | | 152 | | 122 | | 119 | | 118 |
Redes hoteleras de Vail:
|